Tapfiliate limits clicks, affiliates, and conversions. Partnero doesn't.
Tapfiliate's base plan caps your affiliates, charges overage fees, and locks out automated payouts, advanced commissions, and white-labeling. Partnero includes everything from $49/month, no caps, no surprises.


See what our customers are saying
Over 3,000 affiliate programs run on our platform, connecting brands with 150,000+ affiliates.
The overage fees add up faster than the plan price
Tapfiliate's base plan looks affordable until your program starts working. At 50 affiliates, 5,000 clicks, and 500 conversions per month, you hit the ceiling and start paying overage fees. Partnero has no affiliate limits, no click caps, and no overage fees, on any plan.
| Partnero | Tapfiliate | |
|---|---|---|
| Starting price | $49/mo | $74/mo |
| Affiliates | Unlimited | 50 |
| Clicks per month | Unlimited | 5000 |
| Clicks overage fee | None | $1.50 per 1,000 |
| Conversions per month | Unlimited | $10,000/mo |
| Conversions overage fee | None | $15 per 1,000 |
| Automated payouts |
Included |
No |
| White-label portal |
Included |
No |
| Advanced commissions |
Included |
No |
| Active offers |
Unlimited |
10 |
| Free trial |
30 days |
14 days |
|
|
Everything Tapfiliate makes you upgrade for is included in Partnero's starter plan
One platform. Every feature.
From day one.


AI-powered workflows
Set up your program in minutes, discover new partners, and get commission recommendations, all powered by Partnero AI.
Explore Partnero AI

Reliable performance tracking
Track performance through referral links, promo codes, custom events, and custom direct links.
Tracking & AttributionFlexible commission structures
Percentage, fixed, product-based, tiered, and performance bonuses. Design the reward structure your program actually needs, not the one your plan tier allows.
Commissions & Rewards


Partner messaging
Communicate with affiliates directly inside the platform. Send announcements, updates, and performance nudges without leaving Partnero.
Partner MessagingContests & performance bonuses
Run time-limited challenges and leaderboard competitions to keep your affiliate base engaged and motivated.
Explore Partner Contests
Real-time analytics
Track clicks, conversions, revenue, and individual partner performance with flexible date ranges and live dashboards.
Questions worth asking before you decide
None. Partnero doesn't cap affiliates, clicks, or conversions, and there are no overage fees on any plan.
Full white-labelling is included on every plan. Custom domain, logo, colors, and fonts — no Enterprise contract required.
Yes. PayPal and Wise with custom schedules, approval workflows, and minimum thresholds included from day one.
Not hard. Partnero's migration service handles your affiliates, links, commissions, and history. Fully managed, free of charge, no downtime for your partners.
Everything included. No surprises.
Automated payouts, white-labeling, advanced commissions, and unlimited affiliates, all included at $49/month. Start a free 30-day trial and see the difference.
Full feature comparison
See how Partnero’s affiliate tracking features stack up against Tapfiliate.
Partnero | Tapfiliate | |
|---|---|---|
PROGRAM TYPES | ||
Affiliate | Yes | Yes |
Refer-a-friend | Yes | Yes |
Newsletter referral | Yes | No |
TRACKING & ATTRIBUTION | ||
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Yes |
UTM tracking | Yes | Yes |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | Upgrade required |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | Upgrade required |
COMMISSION & REWARD MANAGEMENT | ||
Performance-based commissions | Yes | Upgrade required |
Product-based commissions | Yes | Upgrade required |
One-time or recurring goal-based bonuses | Yes | Upgrade required |
Multi-level rewards | Yes | Upgrade required |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Yes |
Fixed amount rewards | Yes | Yes |
Custom reward structures | Yes | Upgrade required |
PARTNER PORTAL & EXPERIENCE | ||
Customization | ||
White-label partner portal | Yes | Upgrade required |
Custom partner portal domain | Yes | Upgrade required |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | Yes |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | No |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Limited |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | No |
Features for partners | ||
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Yes |
Multiple payment gateways | Yes | Upgrade required |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | No |
Social login via OAuth | Yes | No |
PARTNER ACQUISITION & MANAGEMENT | ||
Partner Discovery | ||
AI partner discovery | Yes | No |
Public directory (PartneroList) | Yes | No |
Branded custom signup forms | Yes | No |
Popup signup forms | Yes | No |
Embedable signup forms | Yes | No |
Partner Management | ||
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | Yes |
Manual or automatic approval workflows | Yes | Yes |
Active, suspended, or rejected partner states | Yes | Yes |
Custom data fields | Yes | Yes |
Direct partner invitations | Yes | Yes |
Lead Management | ||
Lead capture forms | Yes | No |
Conversion funnel tracking | Yes | No |
Lead reporting | Yes | No |
ANALYTICS & REPORTING | ||
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | No |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
PAYMENT & PAYOUT SYSTEM | ||
Automated Payouts | ||
Scheduled payment processing | Yes | No |
Intermediary payouts | Yes | Upgrade required |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | No |
Minimum payout thresholds | Yes | No |
Manual or automatic payout approval workflows | Yes | Upgrade required |
Payment Features | ||
Mass payouts | Yes | No |
International bank transfers | Yes | Upgrade required |
PayPal mass payouts | Yes | Upgrade required |
Wise mass payouts | Yes | Upgrade required |
Invoice management & generation | Yes | No |
Custom payout schedules | Yes | Upgrade required |
Payout request management | Yes | No |
AUTOMATION & AI FEATURES | ||
AI Assistant | ||
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | No |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
Automation Features | ||
Automated payouts | Yes | Upgrade required |
Emails and notifications | Yes | Limited |
Commission calculations | Yes | Yes |
Lead tracking | Yes | No |
Customer synchronization | Yes | No |
Transaction processing | Yes | Yes |
COMMUNICATION & NOTIFICATIONS | ||
Email System | ||
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | Upgrade required |
Sending through Gmail | Yes | No |
Sending through custom SMTP | Yes | No |
Transactional system notifications | Yes | Yes |
INTEGRATIONS & APIS | ||
E-commerce Integrations | ||
Shopify | Yes | Yes |
WooCommerce | Yes | Yes |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | No |
Email Marketing Integrations | ||
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations | ||
Amazon Gift Cards | Yes | No |
Wise | Yes | No |
Google Analytics | Yes | No |
Webhooks | Yes | Yes |
RESTful API access | Yes | Yes |
DEVELOPER FEATURES | ||
APIs & Webhooks | ||
Full RESTful API access | Yes | Yes |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | Yes |
Webhook catcher tools | Yes | No |
Complete API documentation | Yes | Yes |
Integration Tools | ||
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
SECURITY & COMPLIANCE | ||
Security Features | ||
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | No |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance | ||
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | No |
Policy templates | Yes | No |
Audit trails and logs | Yes | No |
SERVICES | ||
Migration services | Yes | Yes |
Integration services | Yes | Yes |
Launch your program in minutes or get in touch for advanced setups.